Skip to main content

Population Data for County: Washoe

Jump to:

Population

County: Washoe

502,193
Persons

State: Nevada 3,198,164 Persons

Percent Population Change: 2020 to 2023

County: Washoe

3.23%

State: Nevada 3.01%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Washoe State: Nevada
Persons % of Population Persons % of Population
White 314,400 62.61% 1,565,630 48.95%
Black/African American 12,624 2.51% 337,909 10.57%
American Indian/Alaskan Native 10,007 1.99% 49,867 1.56%
Asian 30,626 6.10% 281,152 8.79%
Native Hawaiian/Pacific Islander 4,158 0.83% 26,001 0.81%
Some Other Race 64,582 12.86% 478,972 14.98%
2+ Races 65,796 13.10% 458,633 14.34%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Washoe State: Nevada
Persons % of Population Persons % of Population
Hispanic/Latino 133,886 26.66% 963,914 30.14%
Non-Hispanic/Latino 368,307 73.34% 2,234,250 69.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Washoe State: Nevada
Persons % of Population Persons % of Population
0-4 28,225 5.62% 186,671 5.84%
5-9 28,847 5.74% 192,082 6.01%
10-14 29,784 5.93% 200,514 6.27%
15-17 18,012 3.59% 121,337 3.79%
18-20 18,737 3.73% 112,853 3.53%
21-24 24,162 4.81% 149,656 4.68%
25-34 73,128 14.56% 441,945 13.82%
35-44 66,933 13.33% 438,769 13.72%
45-54 58,490 11.65% 398,228 12.45%
55-64 62,856 12.52% 393,209 12.29%
65-74 58,539 11.66% 344,021 10.76%
75-84 26,382 5.25% 167,830 5.25%
85+ 8,098 1.61% 51,049 1.60%
Population by Age
Population by Age County: Washoe State: Nevada
Persons % of Population Persons % of Population
Under 18 104,868 20.88% 700,604 21.91%
18+ 397,325 79.12% 2,497,560 78.09%
25+ 354,426 70.58% 2,235,051 69.89%
65+ 93,019 18.52% 562,900 17.60%
85+ 8,098 1.61% 51,049 1.60%

Median Age

County: Washoe

39.5
Years

State: Nevada 39.4 Years

Population by Sex
Population by Sex County: Washoe State: Nevada
Persons % of Population Persons % of Population
Male 253,304 50.44% 1,599,652 50.02%
Female 248,889 49.56% 1,598,512 49.98%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Washoe State: Nevada
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 357,908 75.51% 2,087,288 69.31%
Speak Spanish 85,649 18.07% 639,091 21.22%
Speak Asian/Pac Islander Lang 17,131 3.61% 177,352 5.89%
Speak Indo-European Lang 10,300 2.17% 73,985 2.46%
Speak Other Lang 2,980 0.63% 33,777 1.12%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Washoe State: Nevada
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 130,962 31.53% 872,531 33.32%
Married, Spouse present 190,255 45.81% 1,103,588 42.14%
Married, Spouse absent 17,928 4.32% 143,437 5.48%
Divorced 55,875 13.45% 359,922 13.74%
Widowed 20,317 4.89% 139,419 5.32%
Demographics information provided by Claritas, updated March 2023, under these terms of use.
Nevada Tomorrow