Skip to main content

Education Data for County: Washoe

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Washoe

39,197
Persons
(11.06% of Population: Age 25+)

State: Nevada 293,784 Persons (13.14% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Washoe

20,013
Persons
(11.28% of Male Population: Age 25+)

State: Nevada 146,198 Persons (13.21% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Washoe

19,184
Persons
(10.84% of Female Population: Age 25+)

State: Nevada 147,586 Persons (13.08% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Washoe State: Nevada
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 15,620 4.41% 115,521 5.17%
Some High School, No Diploma 23,577 6.65% 178,263 7.98%
High School Grad 82,146 23.18% 624,141 27.93%
Some College, No Degree 89,788 25.33% 556,685 24.91%
Associate Degree 32,293 9.11% 192,129 8.60%
Bachelor's Degree 68,890 19.44% 370,013 16.56%
Master's Degree 27,207 7.68% 136,676 6.12%
Professional Degree 8,094 2.28% 37,820 1.69%
Doctorate Degree 6,811 1.92% 23,803 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Washoe State: Nevada
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 8,169 4.61% 56,009 5.06%
Some High School, No Diploma 11,844 6.68% 90,189 8.15%
High School Grad 42,358 23.88% 316,489 28.60%
Some College, No Degree 46,316 26.11% 280,011 25.30%
Associate Degree 14,580 8.22% 89,500 8.09%
Bachelor's Degree 33,132 18.68% 176,422 15.94%
Master's Degree 11,890 6.70% 61,516 5.56%
Professional Degree 5,268 2.97% 22,868 2.07%
Doctorate Degree 3,827 2.16% 13,653 1.23%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Washoe State: Nevada
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 7,451 4.21% 59,512 5.27%
Some High School, No Diploma 11,733 6.63% 88,074 7.81%
High School Grad 39,788 22.47% 307,652 27.26%
Some College, No Degree 43,472 24.55% 276,674 24.52%
Associate Degree 17,713 10.00% 102,629 9.10%
Bachelor's Degree 35,758 20.20% 193,591 17.16%
Master's Degree 15,317 8.65% 75,160 6.66%
Professional Degree 2,826 1.60% 14,952 1.33%
Doctorate Degree 2,984 1.69% 10,150 0.90%
Demographics information provided by Claritas, updated March 2023, under these terms of use.
Nevada Tomorrow